<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sales managers, invest in your average performers</title>
	<atom:link href="http://salesvitamins.com/for-sales-managers/sales-managers-invest-in-your-average-performers/feed" rel="self" type="application/rss+xml" />
	<link>http://salesvitamins.com/for-sales-managers/sales-managers-invest-in-your-average-performers</link>
	<description>Sales tips blog with sales skills information for sales professionals and sales management.</description>
	<pubDate>Fri, 05 Dec 2008 13:29:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Direct Sales Tips: Pareto Protocol, Sales Management Beware. &#124; Sales Vitamins™</title>
		<link>http://salesvitamins.com/for-sales-managers/sales-managers-invest-in-your-average-performers#comment-124</link>
		<dc:creator>Direct Sales Tips: Pareto Protocol, Sales Management Beware. &#124; Sales Vitamins™</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://salesvitamins.com/?p=56#comment-124</guid>
		<description>[...] There is a normal distribution of sales capabilities within all sales organizations. Please see Sales Managers, Invest in Your Average Performers. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a normal distribution of sales capabilities within all sales organizations. Please see Sales Managers, Invest in Your Average Performers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly Habpst</title>
		<link>http://salesvitamins.com/for-sales-managers/sales-managers-invest-in-your-average-performers#comment-18</link>
		<dc:creator>Holly Habpst</dc:creator>
		<pubDate>Thu, 22 Nov 2007 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://salesvitamins.com/?p=56#comment-18</guid>
		<description>This makes perfect sense.  One big question though.  Do I identify my "performers" strictly by numbers?  Is it all quantifiable?</description>
		<content:encoded><![CDATA[<p>This makes perfect sense.  One big question though.  Do I identify my &#8220;performers&#8221; strictly by numbers?  Is it all quantifiable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
